Dutch Bros Classic Menu With Prices
In the big world of Dutch Bros Menu, Dutch Bros Classic Menu earns quite an importance.
Are you interested in learning what makes the Dutch Bros Classic dish unique and how can they be made?
In this article, We’ll uncover the secrets of the Dutch Bros Classic Menu and take you on a culinary tour throughout the heart of the country.
Here is the Dutch Bros Classic specials includes everything from cold Dutch sodas to creamy lattes.
The latest prices for every drink are added so you can enjoy your loving and charming drink or enjoy something new.
Let’s explore the delicious Dutch Dishes and discover the tasty, charming sweets and savory treats that collectively make up the Dutch Bros Classic Menu.
Dutch Bros Classic Menu
Kicker

S – $ 4.99
M – $ 5.99
L – $ 6.79
Caramelizer

S – $ 4.99
M – $ 5.99
L – $ 6.79
Annihilator

S – $ 4.99
M – $ 5.99
L – $ 6.79
Cocomo

S – $ 4.99
M – $ 5.99
L – $ 6.79
Double Torture

S – $ 4.99
M – $ 5.99
L – $ 6.79
Golden Eagle

S – $ 4.99
M – $ 5.99
L – $ 6.79
Salted Caramel Breve

S – $ 4.99
M – $ 5.99
L – $ 6.79
9-1-1

S – $ 4.99
M – $ 5.99
L – $ 6.79
Private Reserve Americano

One Size $ 4.29
M –
L –
Dutch Classics Drinks that you can order in Sugar-Free Flavors
Sugar Free Dutch Bros Classic Drinks mention below.
Kicker

Caramelizer

Annihilator

Double Torture

Cocomo

Golden Eagle

Mocha Cold Brew

Double Rainbro

Dutch Bros Classic Calorie and Nutritional Information

Annihilator Hot
Size 1385_1196f0-79> | Calories 1385_e09b21-d7> | Fat (g) 1385_173752-2d> | Saturated Fat (g) 1385_2be317-bf> | Cholesterol (mg) 1385_adaf2e-0f> | Carb (g) 1385_97381a-ce> | Sugars (g) 1385_c21325-87> | Protein (g) 1385_512904-cc> |
---|---|---|---|---|---|---|---|
Large 1385_a3f1c5-e1> | 640 1385_83c9fa-f5> | 36 1385_d7f0ee-d3> | 30 1385_42c2e9-1d> | 150 1385_ae801a-7b> | 40 1385_b8641e-a3> | 36 1385_c09c17-17> | 17 1385_035330-8d> |
Medium 1385_591504-c8> | 560 1385_82ee6a-c7> | 39 1385_9b4888-15> | 26 1385_6a6cca-a8> | 130 1385_d5cd1a-bc> | 36 1385_6cb576-9b> | 34 1385_f27d8b-1e> | 14 1385_a87530-49> |
Small 1385_a5de30-5f> | 420 1385_560cd7-5d> | 27 1385_8c1926-ee> | 18 1385_25d661-18> | 90 1385_738fa6-5a> | 32 1385_4fda61-06> | 30 1385_8a6c22-79> | 10 1385_3d0d97-a4> |

Annihilator Iced
Size 1385_d4de8a-cf> | Calories 1385_c699a0-c0> | Fat (g) 1385_164b3d-11> | Saturated Fat (g) 1385_889d61-d9> | Cholesterol (mg) 1385_91e14d-34> | Carb (g) 1385_3d8d3a-fc> | Sugars (g) 1385_7ec334-c0> | Protein (g) 1385_769021-9b> |
---|---|---|---|---|---|---|---|
Large 1385_aff05f-f1> | 500 1385_6044b7-8b> | 34 1385_664800-87> | 22 1385_0077ce-73> | 110 1385_d0999e-08> | 36 1385_b99359-ac> | 32 1385_8fe33a-65> | 12 1385_68185d-25> |
Medium 1385_f8ad39-50> | 420 1385_3654e3-d2> | 27 1385_2a72bf-b5> | 18 1385_5fa9f7-cf> | 90 1385_3fab13-04> | 32 1385_a41189-23> | 30 1385_bd96a5-16> | 10 1385_88ad81-ee> |
Small 1385_e8b766-f5> | 280 1385_98bb4a-c5> | 15 1385_d5253a-f1> | 10 1385_5789b9-fa> | 50 1385_bc5bfe-b8> | 28 1385_ce7b59-7c> | 26 1385_d7d86a-20> | 6 1385_d5a74b-1d> |

Caramelizer Hot
Size 1385_d3d98b-b4> | Calories 1385_ff508b-bb> | Fat (g) 1385_51c16c-c0> | Saturated Fat (g) 1385_f8389e-76> | Cholesterol (mg) 1385_881f3a-95> | Carb (g) 1385_9f5cf4-6f> | Sugars (g) 1385_773b6a-5e> | Protein (g) 1385_9ee27f-a4> |
---|---|---|---|---|---|---|---|
Large 1385_1f1b72-30> | 610 1385_b52649-17> | 21 1385_47a885-82> | 13 1385_56779c-f3> | 75 1385_73fa7f-2a> | 92 1385_10efbf-56> | 80 1385_b564b5-79> | 18 1385_48ea7a-b5> |
Medium 1385_880460-81> | 540 1385_c7af04-e9> | 18 1385_e1172c-fe> | 12 1385_7aa1e6-dd> | 65 1385_39ccd0-95> | 82 1385_5ca2bc-f5> | 72 1385_6d3201-8a> | 15 1385_ab0109-d5> |
Small 1385_a88281-81> | 420 1385_277c3c-cd> | 14 1385_9d2cec-09> | 9 1385_59ee13-9c> | 50 1385_56382c-a0> | 65 1385_7cde24-9d> | 57 1385_c6634c-58> | 11 1385_17b9f7-5a> |

Caramilizer Iced
Size 1385_13497b-fe> | Calories 1385_430aea-3e> | Fat (g) 1385_84b1d0-60> | Saturated Fat (g) 1385_62753e-64> | Cholesterol (mg) 1385_61979f-1f> | Carb (g) 1385_452d4f-c8> | Sugars (g) 1385_be96a8-e9> | Protein (g) 1385_1806ad-8d> |
---|---|---|---|---|---|---|---|
Large 1385_973bc4-6b> | 490 1385_e0ee54-62> | 16 1385_df8869-23> | 10 1385_6f9e11-f0> | 60 1385_1c42ca-46> | 75 1385_7a99e3-1e> | 65 1385_9a133c-df> | 14 1385_b567df-15> |
Medium 1385_5d9065-08> | 420 1385_3321d9-32> | 14 1385_087bdf-a8> | 9 1385_8f17a5-93> | 50 1385_b278d7-97> | 65 1385_fb9bb8-b8> | 57 1385_1ac1e8-5a> | 11 1385_c59f90-f2> |
Small 1385_3f08e4-8b> | 300 1385_1eed0c-81> | 9 1385_fabc12-5c> | 6 1385_6f91a6-15> | 30 1385_482dd3-c2> | 49 1385_9e81a7-15> | 41 1385_486734-ea> | 6 1385_8a5a3f-9f> |

Cocomo Hot
Size 1385_af08f2-f3> | Calories 1385_5a1b15-a5> | Fat (g) 1385_42fca1-8a> | Saturated Fat (g) 1385_190946-80> | Cholesterol (mg) 1385_eb14f5-a3> | Carb (g) 1385_da0c1d-b1> | Sugars (g) 1385_dc9871-73> | Protein (g) 1385_6911d3-6d> |
---|---|---|---|---|---|---|---|
Large 1385_483b41-71> | 560 1385_870a4c-ff> | 17 1385_a0be38-30> | 11 1385_e6b1b3-3d> | 65 1385_9a9daa-10> | 88 1385_5c1ba0-0e> | 81 1385_cf83e1-05> | 18 1385_b0d71b-6e> |
Medium 1385_2082fa-12> | 490 1385_ecf824-1f> | 15 1385_ad60aa-23> | 10 1385_fd2fb0-6a> | 55 1385_b1d6e2-38> | 78 1385_6b51d2-54> | 73 1385_c91393-05> | 15 1385_ebc7d3-9f> |
Small 1385_c192ae-56> | 370 1385_e8c156-78> | 10 1385_250fb5-17> | 7 1385_f5aad3-62> | 40 1385_5ed819-f3> | 61 1385_e4ed12-72> | 58 1385_3df06b-b9> | 11 1385_9df8c3-bc> |

Cocomo Iced
Size 1385_58ecc6-23> | Calories 1385_6bdb5e-2e> | Fat (g) 1385_469c19-8e> | Saturated Fat (g) 1385_3f37b9-71> | Cholesterol (mg) 1385_77546f-22> | Carb (g) 1385_7bed15-a1> | Sugars (g) 1385_75d721-5a> | Protein (g) 1385_b09a9d-12> |
---|---|---|---|---|---|---|---|
Large 1385_6144c4-f1> | 440 1385_3703dd-4e> | 13 1385_809652-da> | 8 1385_c50da8-1b> | 50 1385_8b59c9-eb> | 71 1385_91e7dd-be> | 66 1385_f8f4a0-c8> | 14 1385_ca101b-8a> |
Medium 1385_e95afa-c5> | 370 1385_c139a5-68> | 10 1385_5ef7fe-28> | 7 1385_334aa9-31> | 40 1385_6900ef-a4> | 61 1385_5d1ec6-2e> | 58 1385_842bf8-40> | 11 1385_81a431-0a> |
Small 1385_29c5ac-f6> | 250 1385_35b8fc-6d> | 6 1385_8799ff-3e> | 4 1385_903875-9b> | 20 1385_81b61b-69> | 45 1385_211053-5c> | 42 1385_184482-71> | 6 1385_5e63a9-59> |

Double Torture Hot
Size 1385_7d29b2-f1> | Calories 1385_74afce-9c> | Fat (g) 1385_ed5446-d8> | Saturated Fat (g) 1385_9a7b52-9e> | Cholesterol (mg) 1385_26ef87-0d> | Carb (g) 1385_7f9d06-7b> | Sugars (g) 1385_623741-78> | Protein (g) 1385_0bc9ef-90> |
---|---|---|---|---|---|---|---|
Large 1385_3b65b1-2e> | 500 1385_98ed4a-64> | 15 1385_253373-be> | 10 1385_1dd4a1-37> | 55 1385_d161d1-cc> | 78 1385_6d63b8-8b> | 71 1385_54025e-c9> | 17 1385_8f078c-c0> |
Medium 1385_a0b3c4-19> | 430 1385_dc04f5-15> | 13 1385_5f05e4-57> | 8 1385_8858dd-2d> | 50 1385_626aad-c3> | 68 1385_dad2cf-d5> | 63 1385_21b16d-68> | 14 1385_e1d948-d2> |
Small 1385_0bd2a1-d9> | 310 1385_1c7687-78> | 8 1385_41c78d-e5> | 5 1385_ffa5cd-8c> | 30 1385_32e1b0-86> | 52 1385_10a649-1f> | 47 1385_ccc7ad-16> | 9 1385_ed1378-31> |

Double Torture Iced
Size 1385_07610d-1f> | Calories 1385_a1c240-dd> | Fat (g) 1385_cae148-d1> | Saturated Fat (g) 1385_0ebfc6-9e> | Cholesterol (mg) 1385_3a862b-bc> | Carb (g) 1385_b34131-b4> | Sugars (g) 1385_a7aecf-a0> | Protein (g) 1385_5c13a3-a2> |
---|---|---|---|---|---|---|---|
Large 1385_a9f21c-ba> | 380 1385_4b701f-ca> | 11 1385_3f1684-a2> | 7 1385_64965c-9d> | 40 1385_79e078-32> | 62 1385_f38d82-90> | 55 1385_a3bdd6-15> | 12 1385_26c970-b6> |
Medium 1385_4fa499-a7> | 310 1385_261857-97> | 8 1385_662142-65> | 5 1385_a5bfc9-13> | 30 1385_870c07-a5> | 52 1385_e24b27-77> | 47 1385_4624a7-57> | 9 1385_6937de-99> |
Small 1385_93edeb-c6> | 190 1385_54af2e-c5> | 3.5 1385_83e0ec-95> | 2.5 1385_4cd503-0c> | 15 1385_127e12-4a> | 35 1385_466326-a2> | 32 1385_49bf73-67> | 5 1385_c47020-22> |

Golden Eagle Hot
Size 1385_23d0af-2c> | Calories 1385_7e7060-07> | Fat (g) 1385_5c3925-dc> | Saturated Fat (g) 1385_f212fb-56> | Cholesterol (mg) 1385_0f7e29-10> | Carb (g) 1385_9805d3-0d> | Sugars (g) 1385_4e89b3-5c> | Protein (g) 1385_7c05ae-a9> |
---|---|---|---|---|---|---|---|
Large 1385_6f5b87-9b> | 700 1385_24527d-be> | 49 1385_ea817e-15> | 32 1385_e8dc5a-42> | 160 1385_ae9291-d5> | 50 1385_c6a4e1-1f> | 43 1385_601ca4-a3> | 17 1385_d7d1f5-9a> |
Medium 1385_b27d91-78> | 620 1385_bb38d1-32> | 42 1385_e2f117-1d> | 28 1385_3b46d8-e2> | 140 1385_de995f-9e> | 47 1385_0c61b0-af> | 41 1385_600542-20> | 14 1385_8bb086-d4> |
Small 1385_f807c3-2e> | 480 1385_dd6195-62> | 30 1385_7de6c4-21> | 20 1385_98823c-53> | 100 1385_d1a07a-1a> | 43 1385_633d39-60> | 37 1385_4d245c-6c> | 10 1385_0f7721-dc> |

Golden Eagle Iced
Size 1385_dfd651-e2> | Calories 1385_baa56d-c5> | Fat (g) 1385_977634-ed> | Saturated Fat (g) 1385_36518d-26> | Cholesterol (mg) 1385_095afb-1f> | Carb (g) 1385_0cec3d-5c> | Sugars (g) 1385_6042bb-b1> | Protein (g) 1385_8bab9d-2c> |
---|---|---|---|---|---|---|---|
Large 1385_32f96f-e0> | 560 1385_d67fe4-49> | 36 1385_fa4a57-6b> | 24 1385_d92e70-91> | 120 1385_108c9d-cc> | 46 1385_3bc96b-b7> | 39 1385_7c815d-db> | 12 1385_c8b05a-48> |
Medium 1385_fa9417-3c> | 480 1385_0e2d4c-9e> | 30 1385_3380f9-a7> | 20 1385_52b62f-78> | 100 1385_7c587d-f6> | 43 1385_f18a89-5d> | 37 1385_6f33cf-33> | 10 1385_a046f3-67> |
Small 1385_460994-49> | 340 1385_b25602-e9> | 18 1385_59ff4d-53> | 12 1385_5201c7-06> | 60 1385_29a548-77> | 39 1385_628177-31> | 33 1385_a318b8-09> | 16 1385_ab5b1c-fd> |

Salted Caramel Breve
Size 1385_7f0e93-63> | Calories 1385_d152d9-a3> | Fat (g) 1385_1d9091-52> | Saturated Fat (g) 1385_f504cd-87> | Cholesterol (mg) 1385_951305-9c> | Carb (g) 1385_8dd1cd-65> | Sugars (g) 1385_8110cf-81> | Protein (g) 1385_1e1c29-86> |
---|---|---|---|---|---|---|---|
Large 1385_16a1c1-8b> | 670 1385_bdbb95-1b> | 50 1385_60e4c6-65> | 30 1385_4e9a1e-fb> | 160 1385_d08304-eb> | 44 1385_8f454a-1e> | 38 1385_3a2ae2-1d> | 17 1385_138c75-fc> |
Medium 1385_5dabf4-2c> | 590 1385_22ccf4-dc> | 44 1385_f57427-0d> | 26 1385_939516-65> | 140 1385_32e75e-bf> | 40 1385_a2e1eb-d6> | 35 1385_d9645c-a9> | 14 1385_2bf1d9-60> |
Small 1385_2e1df7-77> | 450 1385_de1721-be> | 34 1385_178571-d7> | 20 1385_3d3909-51> | 100 1385_3af8fc-cd> | 34 1385_f369e2-de> | 30 1385_4843e1-00> | 10 1385_ad3dee-f1> |

9-1-1
Size 1385_522799-b3> | Calories 1385_48dade-74> | Fat (g) 1385_7a33f7-ff> | Saturated Fat (g) 1385_0e04a6-d4> | Cholesterol (mg) 1385_321da3-ac> | Carb (g) 1385_f47055-6d> | Sugars (g) 1385_02a332-1f> | Protein (g) 1385_a291e4-09> |
---|---|---|---|---|---|---|---|
Large 1385_196f92-ef> | 630 1385_afa5ab-a7> | 37 1385_582bbf-c9> | 24 1385_4d82bc-8c> | 120 1385_49e4d2-aa> | 62 1385_16ba80-15> | 58 1385_ecf648-fe> | 14 1385_1d263f-58> |
Medium 1385_baedce-13> | 490 1385_e6cfa0-ba> | 25 1385_1876fa-20> | 16 1385_2180f8-c5> | 80 1385_062490-d6> | 58 1385_b9a31d-9f> | 54 1385_eb374e-25> | 10 1385_ff8b0f-21> |
Small 1385_0152f2-92> | 350 1385_437d94-2e> | 13 1385_5885cb-bd> | 8 1385_afdc49-ac> | 40 1385_f39b13-bc> | 54 1385_0daec6-b4> | 50 1385_138e66-39> | 6 1385_2878fc-24> |
Kicker
This Dutch Bros classic Kicker has a creamy texture and is an all-time favorite. It’s made with half-and-half and espresso, creating an Irish creamy and smooth beverage similar to Dutch Frost. The Irish cream adds a kick of sweetness and makes it a loving option for those who want to enjoy a perfectly balanced espresso drink.
Enjoy it hot, iced, or blended for a customized experience.


Caramilizer
The Classic Recipe with the perfect espresso and caramel, the Dutch Bros classic Caramilizer, is espresso combined with chocolate milk for a tasty, smooth, and charming experience. It can be topped with a caramel drizzle. Whether you enjoy it hot, iced, or blended, it’s your choice.
Caramilizer contains a mixture of luscious caramel and strong coffee, making a taste you’ll love!
Annihilator
Dutch Bros Annihilator is a coffee with a peanut twist, an over-the-top creamy favorite for coffee lovers. It has a rich flavor and balanced sweetness and is made with half-and-half, espresso, and frothy chocolate macadamia just like Dutch Cocoa. You can enjoy it in either hot, iced, or blended.
Dutch Classic Annihilator provides coffee connoisseurs with a complete experience of chocolate macadamia’s distinctiveness with the espresso’s richness.


Cocomo
Dutch Bros Classic Cocomo is a tropical version of the traditional mocha, incorporating luscious chocolate milk and espresso with coconut syrup. It’s a sweet and smooth drink with a balanced amount of coconut.
Dutch Bros Cocomo is perfect for coffee lovers who like charming coffee with a little more island-ish. You can enjoy your Cocomo drink in hot, iced, or blended.
Double Torture
Dutch Bros Double Torture is an energy drink for coffee lovers seeking an extra energy boost. This Drink is the perfect alternative to Rebel Energy Drink. This bold drink is made with Vanilla syrup, espresso-rich chocolate milk, and two more espresso shots for an intense caffeine rush.
Dutch Bros Classic Double Torture is a mixture of creamy chocolate with coffee with an energy punch that doesn’t pass.


Salted Caramel Breve
Dutch Bros Salted Caramel Breve is a lovely, creamy, sweet-salty drink. This breve is brewed with salted caramel syrup, espresso, and half-and-half for a delicious and creamy flavor on your tongue. For those Dutch Bros caramel fans who like a little bit of saltiness, it is a big treat.
It can be served iced, hot, or whipped for a quick pick-me-up or snack.
9-1-1
The Dutch Bros 9-1-1 is a high-caffeine drink with an extra caffeine kick. It consists of six shots of espresso combined with half-and-half and Irish cream syrup to make a creamy rich, caramelized taste.
The 9-1-1 is perfect for those who want to enjoy a coffee with an energy boost kick and can enjoy it hot, iced, or blended.

Cooking Tips For Perfect Dutch Bros Classics at Home
Health Benefits of Dutch Bros Classic Items
Dutch Classics are made of healthy ingredients and are best drinks for your health. Fish dishes such as haring contain omega-3 fatty acids that are beneficial for heart health.
A nutritious rich mixture of potatoes and vegetables can be found in vegan deals like Stamppot.
When eaten in average amounts, Dutch Partridge like the Stroopwafels party becomes an Origen of happiness without disturbing an active lifestyle.
How can I make Dutch Classic more nutritious by cooking at home?
Whenever you cook Dutch recipes at home, remember to use fresh, clean, and local raw materials. Choose lean meats and use vegetables in dishes such as Stamppot.
To improve the amount of nutrients in your meals, use a lot of grain and a variety of veggies. Use cooking methods like roasting or steaming that help retain their nutritional amount.
To maintain pleasure with healthy options, take care of how much you can eat.
Can Dutch Bros classics be good for vegetarians?
Of course, vegetarians can enjoy a variety of vegetarian choices in the Dutch Bros Classic Menu or the Dutch Vegan Menu. Ingredients made of vegetables can be used to create satisfying classic dishes without meat.
Vegans who like Dutch cuisine can create satisfaction from their dining experience due to the plenty of vegetarian choices provided by Dutch Classic. These choices include sweet treats cooked from delicious savory and potato dishes.
The Rich History Behind Dutch Classics
Origin and Evolution
The Root of the Dutch Bros Classic goes back to history and has evolved through the generations, being influenced by different historical occasions on the various franchises and locations. Knowing about history can help us understand and enjoy the food we have known.
Influences on Dutch Cuisine
Explore the different cultural influences that have formed Dutch cuisine. These influences give Dutch dishes unique flavors that make them bright on the culinary scene at the international level.
Popular Dutch Classic Dishes
Stroopwafels
Discover the irresistible charm of stroopwafels, a beloved Dutch Dessert made of thin waffle layers filled with gooey caramel. Learning about its great history will help you make a perfect Stroopwafel.
Bitterballen
Discover a whole world full of Bitterballen. A rich meaty ragout is filled inside the crispy golden brown balls. Discover the secret behind this well-known Dutch Snack and how it is served on social occasions.
Haring
With haring explore the sea. It is a fresh raw herring dish that is mostly served with pickles and onions. Along with its unique recipe also learn about its traditional association with Dutch Delight.
Unique Ingredients in Dutch Bros Classic Menu
Gouda Cheese
Find the secret of Gouda cheese, which is an important point in Dutch cuisine that is famous for its sweet and rich taste.
Dutch Bros Cocoa
Enjoy Dutch Cocoa, which has a main position as a key ingredient in the vast desserts that are Dutch Classic.
The Arts of Cooking Dutch Classic
Traditional Cooking Techniques
Put the eye on the past and discover the over generations preserved old-fashioned cooking techniques. You will find the authentic flavor of Dutch Traditional.
Modern Twist on Classic Recipes
To Prepare the Classic by modern method discover the imaginative aspects of Dutch Bros. Take a look across the world you will find the fascinating secrets that modern recipes are driven from traditional ones.
The Perfect Dutch Bros Classic Menu for Different Occasions
Casual Dining
Take pleasure from Dutch Bros Traditional Menu which is ideal for casual gatherings. Explore dishes from poffertjes to erwtensoep that add a unique taste of Dutch welcome to any informal dining space.
Formal Gatherings
After plenty of events and hard work, Dutch Bros created a Traditional Menu from which you can make your time with dutch bros more memorable. Make Fun with sophisticated dishes such as Dutch apple pie or Hutspot which can bring a touch of professionalism to special occasions.